Student List
| Student |
Class |
Date | Teacher |
|---|---|---|---|
| Waterman, Valda | ART/Master | March 7, 1999 | Gaia, Laurelle |
| Watson, Cherye | ART/Master | April 13, 1991 | Rand, William |
| Williams, Pamela | ART/Master | November 25, 1996 | Miller, Jessica |
| Wheeler, Mamie | ART/Master | November 28, 1999 | Pennington, Janeice |
| Walters, Jeff | ART/Master | August 7, 2006 | Miller, Jessica |
| Woods , Karen | ART/Master | October 14, 2012 | Trimble, Sandra |
| WILLEMIN, jEAN-pHILIPPE | ART/Master | July 18, 2008 | Gaia, Laurelle |
| Woo, Agnes Y M | ART/Master | August 28, 1995 | Rand, William |
| Wakechild, Tom | ART/Master | August 12, 2001 | Rand, William |
| Walker, Alison | ART/Master | May 23, 2013 | Rand, William |
| Wymer, Sylvia | ART/Master | November 23, 1997 | Rand, William |
| Walambe, Mohana | ART/Master | June 26, 2011 | Rand, William |
| Wade, Nicole P. | ART/Master | April 20, 1997 | Rand, William |
| Wise, Melissa | ART/Master | January 26, 2014 | Rand, William |
| Wilker, Jean | ART/Master | August 19, 2007 | Gaia, Laurelle |
| Watson, Cynthia | ART/Master | November 9, 2008 | Rand, William |
| Walsh, Vickie H | ART/Master | November 20, 1994 | Rand, William |
| WENGERD, LISA | ART/Master | May 9, 1999 | Rand, William |
| Worley, Cherie | ART/Master | June 21, 2002 | Gaia, Laurelle |
| Wagner, Andria R | ART/Master | April 23, 2006 | Rand, William |
| Wasserman, Barbara | ART/Master | June 22, 2014 | Gonzalez, Ana I. |
| Walsh, Nehaya | ART/Master | July 24, 2011 | Rand, William |
| Watts, Karen | ART/Master | May 31, 1998 | Gaia, Laurelle |
| Wilk, Susan | ART/Master | July 2, 2005 | Rand, William |
| Wyllie, Christine | ART/Master | March 21, 2006 | Rand, William |
| West, Adrienne | ART/Master | May 15, 2005 | Simmons Stapor, Beth |
| Whittaker, Barbara | ART/Master | November 30, 1997 | Gaia, Laurelle |
| Wilson, Laura J | ART/Master | November 19, 2006 | Gaia, Laurelle |
| Wickman, Linda | ART/Master | June 1, 2008 | Rand, William |
| Wood, Marion Jean | ART/Master | September 3, 1993 | Rand, William |
| Whalen, Gary | ART/Master | February 21, 2011 | Miller, Jessica |
| Wolfe, Julia | ART/Master | February 12, 1995 | Rand, William |
| Walkley, Lorraine | ART/Master | April 9, 2000 | Rand, William |
| Wheeler, Scott | ART/Master | November 11, 2012 | Rand, William |
| Warren, Julie | ART/Master | May 28, 2006 | Rand, William |
| Wheeler, Jill | ART/Master | May 30, 2011 | Rand, William |
| Wheeler, Nan | ART/Master | August 25, 2002 | Lipinski, Kathie |
| Weir, Merlene | ART/Master | March 28, 1999 | McGroty, Lee |
| Wong, Alice | ART/Master | July 19, 2005 | Miller, Jessica |
| Ward, Kay C | ART/Master | March 30, 2008 | Rand, William |
| Williams, John | ART/Master | June 12, 1994 | Rand, William |
| Wistrich, Howard | ART/Master | August 16, 1998 | Rand, William |
| Wood, Caroline | ART/Master | July 1, 2012 | Rand, William |
| Wyatt, Diana | ART/Master | March 7, 1999 | Gaia, Laurelle |
| Whitehead, Mary | ART/Master | April 29, 2007 | Simmons Stapor, Beth |
| Wilkie, Joyce | ART/Master | May 13, 1996 | Gonzalez, Ana I. |
| Wenzinger, Kevin | ART/Master | June 10, 2007 | Gaia, Laurelle |
| Wolfson, Merry J. | ART/Master | July 14, 1996 | Rand, William |
| Wai Yi, Tsang | ART/Master | August 22, 2010 | Gonzalez, Ana I. |
| Welch, Marilyn | ART/Master | January 11, 2009 | Witbeck, Marv |




